- Published on
The Starbucks empire
- Authors
- Name
- Timothy Herchen
This weekend, after encountering a triumvirate of Starbucks stores in a visit to Los Angeles, I wanted to analyze and visualize the company's global distribution. This topic was already explored in this (excellent) 2014 QZ article, but the Starbucks empire has now had another decade to grow, and hence deserves a new analysis.
I used the Starbucks store locator to acquire a list of 40606 stores.1 The resulting data includes each store's latitude/longitude, address, and other fun information.
Loading...
By country
Here are 85 countries ordered by total number of Starbucks:
Country | Stores |
---|---|
United States | 17222 |
China | 7872 |
South Korea | 2064 |
Japan | 2025 |
Canada | 1502 |
United Kingdom | 1419 |
Mexico | 927 |
Turkey | 763 |
Taiwan | 590 |
Thailand | 541 |
Philippines | 511 |
India | 489 |
Saudi Arabia | 467 |
Malaysia | 330 |
United Arab Emirates | 321 |
France | 265 |
Kuwait | 198 |
Germany | 186 |
Chile | 174 |
Spain | 169 |
Hong Kong | 157 |
Singapore | 150 |
Argentina | 136 |
Vietnam | 136 |
Peru | 114 |
Brazil | 112 |
Netherlands | 96 |
Poland | 92 |
Australia | 85 |
Ireland | 82 |
Egypt | 78 |
South Africa | 74 |
Colombia | 73 |
Qatar | 67 |
Romania | 64 |
Switzerland | 58 |
Czech Republic | 57 |
Cambodia | 55 |
Italy | 49 |
Bahrain | 47 |
Indonesia | 43 |
New Zealand | 41 |
Greece | 41 |
Kazakhstan | 40 |
Hungary | 39 |
Lebanon | 36 |
Puerto Rico | 35 |
Belgium | 33 |
Costa Rica | 31 |
Portugal | 31 |
El Salvador | 30 |
Austria | 26 |
Guatemala | 25 |
Norway | 22 |
Panama | 20 |
Jordan | 19 |
Uruguay | 18 |
Cyprus | 18 |
Malta | 18 |
Bulgaria | 18 |
Trinidad and Tobago | 17 |
Macao | 17 |
Denmark | 17 |
Dominican Republic | 15 |
Bahamas | 15 |
Morocco | 15 |
Slovakia | 15 |
Jamaica | 14 |
Oman | 13 |
Serbia | 9 |
Azerbaijan | 8 |
Bolivia | 7 |
Laos | 6 |
Aruba | 5 |
Paraguay | 4 |
Brunei | 4 |
Luxembourg | 4 |
Finland | 4 |
Andorra | 3 |
Sweden | 3 |
Guyana | 2 |
Curaçao | 2 |
Honduras | 2 |
Monaco | 2 |
Iceland | 2 |
And here are the top countries by number of Starbucks per capita:
Country | Starbucks per 1,000,000 people |
---|---|
Monaco | 55.48 |
United States | 50.14 |
Aruba | 47.15 |
Kuwait | 45.13 |
South Korea | 39.89 |
Canada | 38.09 |
Andorra | 37.23 |
Bahamas | 35.9 |
Malta | 33.44 |
United Arab Emirates | 33.21 |
Bahrain | 31.09 |
Taiwan | 24.63 |
Singapore | 24.63 |
Qatar | 24.3 |
Macao | 23.55 |
Hong Kong | 20.93 |
United Kingdom | 20.66 |
Japan | 16.28 |
Ireland | 16.01 |
Cyprus | 14.1 |
Saudi Arabia | 12.29 |
Trinidad and Tobago | 11.03 |
Puerto Rico | 10.69 |
Curaçao | 10.32 |
Malaysia | 9.42 |
Chile | 8.84 |
Turkey | 8.74 |
Brunei | 8.72 |
New Zealand | 7.72 |
Thailand | 7.55 |
Mexico | 7.16 |
Lebanon | 7.06 |
Switzerland | 6.51 |
Luxembourg | 5.99 |
Costa Rica | 5.87 |
China | 5.53 |
Netherlands | 5.42 |
Uruguay | 5.26 |
Iceland | 5.26 |
Czech Republic | 5.25 |
Jamaica | 4.96 |
El Salvador | 4.67 |
Panama | 4.36 |
Philippines | 4.23 |
France | 4.08 |
Greece | 3.99 |
Norway | 3.96 |
Hungary | 3.95 |
Spain | 3.56 |
Romania | 3.29 |
Peru | 3.26 |
Cambodia | 3.18 |
Australia | 3.15 |
Portugal | 3.04 |
Argentina | 2.93 |
Austria | 2.89 |
Denmark | 2.85 |
Belgium | 2.81 |
Slovakia | 2.76 |
Bulgaria | 2.74 |
Oman | 2.72 |
Guyana | 2.42 |
Poland | 2.32 |
Germany | 2.24 |
Kazakhstan | 1.99 |
Jordan | 1.66 |
Colombia | 1.39 |
Vietnam | 1.36 |
Guatemala | 1.34 |
Dominican Republic | 1.3 |
Serbia | 1.28 |
South Africa | 1.2 |
Italy | 0.84 |
Laos | 0.78 |
Azerbaijan | 0.76 |
Finland | 0.72 |
Egypt | 0.67 |
Paraguay | 0.57 |
Bolivia | 0.55 |
Brazil | 0.51 |
Morocco | 0.39 |
India | 0.34 |
Sweden | 0.28 |
Honduras | 0.18 |
Indonesia | 0.15 |
Well-endowed cities
Shanghai has by far the most Starbucks, at 1134, followed by Beijing (590), Hangzhou (466), Shenzhen (364), Guangzhou (332), and Suzhou (297). The first non-Chinese city is Istanbul (277), and the first US city is Chicago (194), followed closely by NYC (191).
City | Stores |
---|---|
Shanghai, China | 1134 |
Beijing, China | 590 |
Hangzhou, China | 466 |
Shenzhen, China | 364 |
Guangzhou, China | 332 |
Suzhou, China | 297 |
Istanbul, Turkey | 277 |
Bangkok, Thailand | 274 |
Chengdu, China | 251 |
Ningbo, China | 236 |
Nanjing, China | 220 |
London, UK | 214 |
Wuhan, China | 197 |
Chicago, US | 194 |
New York City, US | 191 |
Las Vegas, US | 188 |
Riyadh, Saudi Arabia | 179 |
Mexico City, Mexico | 177 |
Houston, US | 168 |
Tianjin, China | 166 |
Dubai, UAE | 158 |
Los Angeles, US | 155 |
Chongqing, China | 154 |
Well-endowed US states
State | Stores |
---|---|
CA | 3181 |
TX | 1486 |
FL | 942 |
NY | 767 |
IL | 734 |
WA | 706 |
AZ | 610 |
OH | 525 |
VA | 525 |
NC | 516 |
CO | 509 |
PA | 463 |
GA | 452 |
NJ | 357 |
MI | 351 |
OR | 337 |
MA | 328 |
NV | 311 |
TN | 308 |
MD | 304 |
IN | 303 |
SC | 263 |
MN | 243 |
MO | 238 |
WI | 227 |
KY | 160 |
CT | 156 |
IA | 154 |
AL | 152 |
UT | 152 |
OK | 136 |
KS | 134 |
LA | 133 |
HI | 116 |
NM | 115 |
NE | 99 |
ID | 91 |
AR | 85 |
DC | 70 |
MS | 56 |
MT | 54 |
WV | 52 |
AK | 49 |
SD | 48 |
DE | 45 |
NH | 44 |
RI | 35 |
ME | 32 |
WY | 29 |
ND | 24 |
VT | 15 |
And per capita:
State | Stores per 1,000,000 people |
---|---|
DC | 101.52 |
NV | 100.17 |
WA | 91.63 |
CO | 88.16 |
AZ | 85.30 |
CA | 80.45 |
HI | 79.71 |
OR | 79.53 |
VA | 60.82 |
AK | 66.81 |
IL | 57.29 |
NM | 54.31 |
SD | 54.14 |
SC | 51.38 |
TX | 50.99 |
NE | 50.47 |
WY | 50.27 |
MT | 49.80 |
NC | 49.49 |
ID | 49.48 |
MD | 49.22 |
IA | 48.27 |
MA | 46.66 |
UT | 46.46 |
KS | 45.61 |
DE | 45.46 |
OH | 44.49 |
IN | 44.65 |
TN | 44.57 |
FL | 43.74 |
CT | 43.26 |
MN | 42.58 |
GA | 42.19 |
MO | 38.67 |
WI | 38.51 |
NJ | 38.43 |
NY | 37.97 |
PA | 35.61 |
KY | 35.51 |
MI | 34.83 |
OK | 34.35 |
NH | 31.94 |
RI | 31.90 |
ND | 30.80 |
AL | 30.25 |
WV | 28.99 |
LA | 28.55 |
AR | 28.22 |
ME | 23.49 |
VT | 23.33 |
MS | 18.91 |
(Thank God for Mississippi....)
Isolated points
In the aforementioned 2014 article, the point on Earth furthest from a Starbucks was "just off the coast of South Africa", but Starbucks has now expanded there. Thus, the new "Point Nemo" of Starbucks is at 83° 36′ S, 19° 45′ E, which is in Antarctica. This point is 3395 mi (5464 km) from the nearest Starbucks. (I would not want to live there!)
Owing to the construction of a Starbucks in Glasgow, Montana, the most isolated point in the contiguous United States is no longer in Montana (as it was in 2014), but at 38° 33′ 36″ N, 115° 56′ 06″ W, in the Nevada desert just off Highway 6—157 mi (253 km) from the nearest Starbucks. (I would not want to live there, either!)

Visiting every Starbucks
I threw the LKH traveling salesman problem (TSP) solver at the list of 40606 Starbucks and found the following path to visit all Starbucks in a loop, with total length about 411000 km:
Loading...
(The lines sometimes look curved because they are great circles, while the map is a Mercator projection. Furthermore, lines are clipped when they cross the antimeridian.)
The solver did a great job at a large scale, but individual cities are usually poorly optimized. I suspect I need to break up the problem into subproblems to get a better solution.
Extremal Starbucks
The northernmost Starbucks is located in a shopping mall in Bodø, Norway, with coordinates 67° 16′ 39″ N, 14° 25′ 23″ E. The southernmost Starbucks is located in Invercargill, New Zealand, at 46° 24′ 43″ S, 168° 20′ 54″ E.
Most isolated Starbucks
The most isolated Starbucks is located in a Safeway in Thompson, Manitoba:

The two closest Starbucks
I've always found it amusing how close two Starbucks locations can be. At 32° 51′ 58″ N, 117° 13′ 56″ W—just south of UCSD—there's one at an entrance to Ralphs Fresh Fare, literally one door over from a standalone Starbucks. The most extreme cases are of this type: an independent store next to one ensconced in a grocery store.
Unfortunately, the coordinates are not terribly accurate, especially for non-independent stores, so finding a definitive answer here will require manual analysis of several hundred pairs of stores within 100 meters of each other. We can, however, find the two closest independent stores!
After filtering out weird bits of data like Starbucks located on airport runways (??), the closest two independent Starbucks appear to be in Paris (Google Maps image below), 82 meters apart:

I'm nowhere near certain of this answer, though, because a lot of the coordinate data is low quality.
Further work
- The data need to be cleaned up—I'd estimate there are about 250 duplicates.
- I'd like to find minimal circles that enclose n Starbucks.
- I want to make a better interactive map.
I won't be making the data and code public because it's hella messy, but I will share it on request; just shoot me an email.
Footnotes
Because of how the store locator works, there might be a few missing stores, but I tried to be thorough. There are also a few duplicates in the data, which I was too lazy to remove. ↩